Sometimes when you can't find the server in Jamulus, you can paste the server's Server address into the Server Address field on the Connection Setup dialog box.
| Server | Server Address |
|---|---|
| ๐ป Sunflower | 150.230.146.17:22124 |
| ๐ต๐กCreative Jam๐ก๐ต | 185.105.194.2:22124 |
| AMUSEment | 163.172.13.94:22124 |
| ars-canendi | 85.215.54.7:22124 |
| Blues/Rock | 77.163.83.31:22124 |
| Broadhead Mills | 65.111.173.181:22124 |
| Bunnies Jam ! | 154.215.14.108:22124 |
| Directory Server | 82.153.225.55:22124 |
| Fatti veri | 188.217.225.191:22124 |
| John | 18.171.105.145:22124 |
| La Bemolle I | 31.134.204.78:22124 |
| La Bemolle II | 31.134.204.78:22224 |
| mathmusic | 51.91.56.5:22400 |
| NJAMP Studio | 140.82.45.160:22124 |
| pondmeet DAL | 192.227.249.226:22124 |
| Rama 2 | 103.234.236.233:22124 |
| ROMA SUD | PRO AUDIO | 80.211.236.204:22124 |
This web page shows who is on every public Jamulus server.
Click a musician's name to select them. Selected names stay selected (until someone changes their name). You'll also see green lines around people you jam with the most.
This web page collects details about users on public Jamulus servers, including IP addresses. As a public service, this web page associates a geographic region with each IP address. All these details are erased after 15 days. The IP addresses are never shared. This web page complies with GDPR, Europe's privacy law.
You can reach this web page's team at jamfan.x.jrd@xoxy.net