| Server | Server Address |
|---|---|
| * The Joint I * | 130.110.5.103:22124 |
| ๐๏ธ Die Insel 2.0 ๐ | 130.61.131.111:22224 |
| Agrippina Cantat No1 | 82.153.225.57:22124 |
| BenCH | 91.60.112.164:22124 |
| Blues/Rock | 77.163.83.31:22124 |
| Bunnies Jam ! | 154.215.14.108:22124 |
| Cutlove | 18.170.218.139:22224 |
| Directory Server | 82.153.225.55:22124 |
| JamBlaster | 191.101.144.200:22124 |
| โโถโพโข Jazz We Can | 82.153.225.133:22124 |
| Kensington Market | 20.104.102.136:22224 |
| La Bemolle I | 31.134.204.77:22124 |
| La Scala | 35.152.214.7:22224 |
| NGKnew | 3.126.153.135:22124 |
| osmotoro | 46.59.17.85:22124 |
| Ruiz Server | 187.77.59.145:22124 |
| Thomas playground | 103.253.73.244:22124 |
This web page shows who is on every public Jamulus server.
Click a musician's name to select them. Selected names stay selected (until someone changes their name). You'll also see green lines around people you jam with the most.
This web page collects details about users on public Jamulus servers, including IP addresses. As a public service, this web page associates a geographic region with each IP address, looked up at ip-api.com. IP addresses inferred from join timing are erased after 15 days. Every other stored IP address is erased after 90 days, except in the log of server access checks, which keeps them for 180 days. IP addresses are not shared with anyone else. This web page complies with GDPR, Europe's privacy law.
- To prevent details about servers you join from being shared with this web page, block outgoing UDP traffic to
24.199.107.192using your router or computer firewall. - To prevent geography details about musicians that join your server from being inferred based on IP, block incoming UDP traffic from
137.184.43.255. - To remove your server from this list entirely, also block:
139.144.151.19613.42.109.2023.72.75.211
You can reach this web page's team at jamfan.x.jrd@xoxy.net