Loading nearby musicians...
| Server | Server Address |
|---|---|
| ๐Rainbow | 93.42.88.44:22124 |
| ๐นJamsuckers๐น | 158.101.201.242:22124 |
| ๐งClub55๐ง | 31.14.135.67:22324 |
| 0 a la izquierda | 92.209.174.53:4358 |
| Agrippina Cantat No2 | 178.208.186.74:22125 |
| Blues/Rock | 77.163.83.31:22124 |
| Bunnies Jam ! | 154.215.14.108:22124 |
| Chaeng Watthana | 157.85.103.183:22124 |
| Costa Fustera | 83.51.73.84:22124 |
| DangerZone1 | 107.2.75.200:22124 |
| Directory on 22524 | 81.174.155.168:22524 |
| Directory Server | 82.153.225.55:22124 |
| Frozen Land | 213.255.209.183:22124 |
| iFriend | 130.61.151.122:22124 |
| La Bemolle II | 31.134.204.78:22224 |
| La Bemolle III | 31.134.204.78:22324 |
| NY Rock | 172.104.31.147:22128 |
| OpenJam.TH | 43.208.146.31:22124 |
| Rama 2 | 103.234.236.233:22124 |
| Risa | 8.137.71.60:22122 |
| ROMA SUD | PRO AUDIO | 80.211.236.204:22124 |
| Tiny Frozen Land | 213.255.209.183:22125 |
| Voyager | 47.95.206.250:22122 |
This web page shows who is on every public Jamulus server.
Click a musician's name to select them. Selected names stay selected (until someone changes their name). You'll also see green lines around people you jam with the most.
This web page collects details about users on public Jamulus servers, including IP addresses. As a public service, this web page associates a geographic region with each IP address. All these details are erased after 15 days. The IP addresses are never shared. This web page complies with GDPR, Europe's privacy law.
- To prevent details about servers you join from being shared with this web page, block outgoing UDP traffic to
24.199.107.192using your router or computer firewall. - To prevent details about musicians that join your server from being shared, block incoming UDP traffic from
137.184.43.255. If you do this, your server will not appear on this web page.
You can reach this web page's team at jamfan.x.jrd@xoxy.net