Loading nearby musicians...
| Server | Server Address |
|---|---|
| ๐Rainbow | 93.42.88.44:22124 |
| ๐Rainbow_two | 93.42.88.44:59405 |
| ๐นJamsuckers๐น | 158.101.201.242:22124 |
| ๐ญSpeedyGonzo | 34.163.247.134:22124 |
| ๐โฑRetreat Area | 217.252.227.57:22124 |
| Any Genre Asia | 103.117.150.151:22624 |
| Blues/Rock | 77.163.83.31:22124 |
| Bunnies Jam ! | 154.215.14.108:22124 |
| Costa Fustera | 82.70.92.212:22124 |
| Czechia262 | 89.221.219.224:22124 |
| ezRA | 31.14.135.67:22124 |
| FiverokSrv | 178.250.152.182:22124 |
| JamPad | 3.85.101.189:22124 |
| โโถโพโข Jazz We Can | 178.208.186.114:22124 |
| McFengss | 188.68.54.87:22124 |
| MDK๐ง Psychoacoustics | 45.42.40.1:22124 |
| My Server from_de | 88.198.2.199:22124 |
| OpenJam.TH | 43.208.146.31:22124 |
| P-R-P-M beginners | 217.95.159.117:22124 |
| Replokalen | 85.24.185.13:22124 |
| SeaScape | 86.126.17.132:22124 |
| TEST [Wangmai] | 147.50.242.54:22124 |
| The Experiment NOS | 57.129.46.253:22124 |
| Thomas playground | 103.253.73.244:22124 |
This web page shows who is on every public Jamulus server.
Click a musician's name to select them. Selected names stay selected (until someone changes their name). You'll also see green lines around people you jam with the most.
This web page collects details about users on public Jamulus servers, including IP addresses. As a public service, this web page associates a geographic region with each IP address. All these details are erased after 15 days. The IP addresses are never shared. This web page complies with GDPR, Europe's privacy law.
- To prevent details about servers you join from being shared with this web page, block outgoing UDP traffic to
24.199.107.192using your router or computer firewall. - To prevent geography details about musicians that join your server from being inferred based on IP, block incoming UDP traffic from
137.184.43.255. - To remove your server from this list entirely, also block:
139.144.151.19613.42.109.2023.72.75.211
You can reach this web page's team at jamfan.x.jrd@xoxy.net